VTC Home |
Shows |
All People |
Actors |
Directors |
Musical Directors |
Choreographers |
Crew |
Orchestra
Name | # Shows | Most Recent | ||
---|---|---|---|---|
Linda Aaronson | ... | 1 | ... | 00/0 |
Adolph Allers | ... | 2 | ... | 02/1980 |
Tom Aposporos | ... | 1 | ... | 05/1972 |
August Armstrong | ... | 1 | ... | 06/1975 |
Marlene Armstrong | ... | 1 | ... | 00/0 |
Annmarie D. Baker | ... | 1 | ... | 02/1983 |
Tom Bardsley | ... | 1 | ... | 04/1981 |
Paul Becka | ... | 1 | ... | 00/0 |
Peter S. Bedrossian | ... | 1 | ... | 06/1977 |
Mary Berean | ... | 1 | ... | 04/1975 |
George Bertsche | ... | 1 | ... | 02/1983 |
John Bibona | ... | 8 | ... | 04/1983 |
Cheryl Ayn Blanchette | ... | 2 | ... | 02/1977 |
Ralph Blanchette | ... | 1 | ... | 00/0 |
John Blue | ... | 1 | ... | 03/1974 |
Adeline Boiley | ... | 6 | ... | 10/1978 |
Neville Bolling | ... | 1 | ... | 04/1983 |
Nicholas Bonacker | ... | 5 | ... | 06/1980 |
Dee Bono | ... | 1 | ... | 02/1977 |
John Bono | ... | 2 | ... | 04/1977 |
Jeffrey Borak | ... | 10 | ... | 12/1981 |
Mark Boujikian | ... | 1 | ... | 12/1979 |
Elissa Bowen | ... | 1 | ... | 00/0 |
Jim Britt | ... | 1 | ... | 00/0 |
Ray Brown | ... | 1 | ... | 04/1977 |
Keith Bunin | ... | 1 | ... | 02/1983 |
Ruth Ann Burton | ... | 1 | ... | 02/1977 |
Bob Bush | ... | 1 | ... | 00/0 |
Glenn Casale | ... | 1 | ... | 00/0 |
Barbara A. Casowitz | ... | 3 | ... | 02/1983 |
Frank Cassetta | ... | 1 | ... | 10/1982 |
Gina K. Christiana | ... | 1 | ... | 02/1982 |
Howard Clark | ... | 1 | ... | 02/1983 |
Pat Coffey | ... | 1 | ... | 00/0 |
Joe Coratti | ... | 1 | ... | 00/0 |
John Cordaro | ... | 1 | ... | 02/1983 |
Debby Cox | ... | 1 | ... | 08/1977 |
Kathe Cullen | ... | 3 | ... | 04/1976 |
Eva Cummings | ... | 1 | ... | 00/0 |
Halina Danchenko | ... | 1 | ... | 00/0 |
Beth Davis | ... | 2 | ... | 04/1981 |
Debbie Davis | ... | 1 | ... | 06/1975 |
Susan Deane-Miller | ... | 3 | ... | 02/1983 |
Susan Dedrick | ... | 1 | ... | 00/0 |
Jan Denison | ... | 1 | ... | 04/1980 |
Robert J. Detmer | ... | 1 | ... | 05/1972 |
Todd Dezago | ... | 1 | ... | 04/1982 |
Maureen Donnolly | ... | 1 | ... | 03/1974 |
Dan Dullea | ... | 3 | ... | 03/1974 |
Tanny Dumas | ... | 3 | ... | 08/1978 |
Ginny Dustin | ... | 4 | ... | 10/1981 |
Julie Eads | ... | 6 | ... | 04/1982 |
Carole Ernest | ... | 2 | ... | 08/1981 |
Stephen Fay | ... | 1 | ... | 04/1977 |
Elaine Fendell | ... | 1 | ... | 12/1974 |
Stephen Finestone | ... | 1 | ... | 00/0 |
Michael C. Fiorisi | ... | 1 | ... | 02/1982 |
Steve Ford | ... | 1 | ... | 04/1981 |
Gerald Fox | ... | 1 | ... | 00/0 |
Robert Frankel | ... | 1 | ... | 04/1982 |
Joy Gallagher | ... | 1 | ... | 02/1979 |
Prudence Garcia-Renart | ... | 2 | ... | 10/1980 |
Leland Gartrell | ... | 1 | ... | 04/1975 |
Leslie Kim Gartrell | ... | 1 | ... | 04/1975 |
Nancy Gartrell | ... | 2 | ... | 08/1975 |
Nina Gellert | ... | 1 | ... | 10/1979 |
Kathy Gibson | ... | 1 | ... | 04/1975 |
Darlene Giraitis | ... | 1 | ... | 00/0 |
Dr. Kenneth M. Glatt | ... | 1 | ... | 04/1980 |
Wendy Glover | ... | 3 | ... | 10/1982 |
Marc Goldfeder | ... | 2 | ... | 04/1978 |
Muriel Goldfeder | ... | 2 | ... | 08/1977 |
Steve Gordon | ... | 1 | ... | 12/1974 |
David Gowey | ... | 1 | ... | 10/1980 |
Marshall Grupp | ... | 1 | ... | 00/0 |
Michael Harelick | ... | 12 | ... | 02/1982 |
Raymond Harris | ... | 1 | ... | 06/1975 |
Bruce M. Harrison | ... | 6 | ... | 10/1978 |
Marie Hasenpflug | ... | 3 | ... | 12/1975 |
H. Quimby Heotzler | ... | 1 | ... | 00/0 |
Skid Hoskins | ... | 1 | ... | 02/1983 |
Sherrie House | ... | 3 | ... | 02/1980 |
Ethel Howlett | ... | 1 | ... | 02/1982 |
H. J. Howlett | ... | 8 | ... | 02/1983 |
Mary Huelsenbeck | ... | 1 | ... | 00/0 |
Rob Ingraham | ... | 2 | ... | 12/1975 |
Michael King | ... | 1 | ... | 04/1975 |
Debbie Kinkade | ... | 1 | ... | 00/0 |
Teresa Kosakiewicz | ... | 1 | ... | 06/1975 |
Constance Kuhn | ... | 1 | ... | 00/0 |
Ron Kupin | ... | 3 | ... | 02/1977 |
Sharon Kupin | ... | 1 | ... | 02/1977 |
Paul G. Kutch | ... | 1 | ... | 04/1981 |
Suzanne M. LaComb | ... | 1 | ... | 08/1976 |
Kevin Laffin | ... | 3 | ... | 04/1976 |
Nora Laffin | ... | 1 | ... | 00/0 |
Christine Lafuente | ... | 1 | ... | 02/1983 |
Domonick Lagattuta | ... | 1 | ... | 00/0 |
John Laing | ... | 1 | ... | 00/0 |
Linda Lanier | ... | 1 | ... | 02/1977 |
Barbara Lester | ... | 1 | ... | 00/0 |
Art Levin | ... | 1 | ... | 08/1981 |
Al Lewis | ... | 2 | ... | 06/1981 |
Wally Libenson | ... | 1 | ... | 02/1982 |
Pat Duane Lichtenberg | ... | 7 | ... | 12/1981 |
Brett Louis Lobdell | ... | 1 | ... | 08/1979 |
Annie Mullen Long | ... | 7 | ... | 02/1983 |
Winston Long | ... | 1 | ... | 04/1981 |
Catherine Longobardo | ... | 1 | ... | 00/0 |
Kevin Lowe | ... | 1 | ... | 08/1978 |
Gladys Lyles | ... | 1 | ... | 12/1974 |
Susan Mahon | ... | 1 | ... | 00/0 |
Sal Maiello | ... | 1 | ... | 08/1973 |
Tom Maiello | ... | 1 | ... | 08/1973 |
Guy Malone | ... | 1 | ... | 04/1976 |
Sara Mangels | ... | 1 | ... | 02/1980 |
Carmine Manicone | ... | 6 | ... | 06/1980 |
Stephen Marioles | ... | 1 | ... | 00/0 |
Tony Mark | ... | 1 | ... | 01/1974 |
Donna Marquardt | ... | 1 | ... | 10/1976 |
Francine Marsili | ... | 2 | ... | 08/1976 |
Jean Mason | ... | 1 | ... | 12/1975 |
Jon-Paul Mason | ... | 1 | ... | 08/1975 |
Pat Mason | ... | 6 | ... | 10/1979 |
Rose Mastrovito | ... | 1 | ... | 04/1983 |
Ginnie Mazzello | ... | 1 | ... | 08/1977 |
Dawn McDonough | ... | 1 | ... | 02/1983 |
Melissa McKnight | ... | 1 | ... | 04/1975 |
Larry McNamee | ... | 11 | ... | 08/1976 |
Gus Meccarello | ... | 1 | ... | 02/1983 |
David Meck | ... | 2 | ... | 04/1980 |
Maria E. Melilli | ... | 2 | ... | 04/1980 |
Brendan Merritt | ... | 1 | ... | 10/1978 |
Lorraine Miller | ... | 1 | ... | 02/1977 |
Vic Mitchell | ... | 6 | ... | 04/1978 |
Joan Molomot | ... | 1 | ... | 00/0 |
Chris Morris | ... | 1 | ... | 00/0 |
Doug Nervik | ... | 1 | ... | 06/1975 |
Darlene O'Keefe | ... | 1 | ... | 12/1975 |
Michael O'Shea | ... | 2 | ... | 02/1983 |
Clifford R. Olsen | ... | 4 | ... | 04/1982 |
Christopher Paul | ... | 1 | ... | 04/1980 |
Bill Peckham | ... | 3 | ... | 04/1982 |
Teresa Peene | ... | 1 | ... | 00/0 |
Harry Pelto,Jr. | ... | 1 | ... | 04/1975 |
Tony Petrocitto | ... | 1 | ... | 02/1977 |
Frank Porco | ... | 1 | ... | 10/1982 |
Nicole Potter | ... | 1 | ... | 08/1977 |
Roxanne Pratten | ... | 2 | ... | 08/1977 |
Stephen Prutting | ... | 1 | ... | 02/1976 |
George Quartell | ... | 8 | ... | 04/1981 |
Stewart Reifler | ... | 1 | ... | 08/1976 |
Paul Richer | ... | 1 | ... | 10/1982 |
David J. Ringwood | ... | 5 | ... | 10/1979 |
Darlene Ritchie | ... | 5 | ... | 12/1975 |
Murray Rivette | ... | 6 | ... | 02/1977 |
Glenn Robbillard | ... | 1 | ... | 08/1981 |
Alfie Robinson | ... | 2 | ... | 04/1981 |
Linwood Robinson | ... | 1 | ... | 02/1983 |
Steven R. Robinson | ... | 1 | ... | 10/1978 |
Abby Rockwell | ... | 1 | ... | 02/1983 |
Kathleen Roe | ... | 1 | ... | 04/1978 |
Carlton Rounds | ... | 1 | ... | 02/1983 |
Wendy Sabin | ... | 1 | ... | 12/1981 |
Tony Sarrero | ... | 1 | ... | 08/1978 |
Robert Schmidt | ... | 1 | ... | 08/1973 |
Scott Schoman | ... | 2 | ... | 04/1977 |
Margo Schuler | ... | 25 | ... | 02/1982 |
Peter Scileppi | ... | 2 | ... | 04/1980 |
Suzanne Scotto | ... | 2 | ... | 08/1975 |
Ed Scutt | ... | 1 | ... | 06/1981 |
Nancy Shepherd | ... | 1 | ... | 12/1976 |
Scott Shoman | ... | 1 | ... | 02/1979 |
Bob Sommer | ... | 2 | ... | 02/1975 |
Pat Strangwayes | ... | 5 | ... | 04/1981 |
Charles Strasser | ... | 1 | ... | 06/1980 |
Amy Strom | ... | 1 | ... | 08/1978 |
Matt Swift | ... | 1 | ... | 02/1983 |
Henry G. Taylor | ... | 1 | ... | 08/1975 |
Celeste Scotti Tesoro | ... | 9 | ... | 08/1976 |
Paul Tesoro | ... | 6 | ... | 10/1975 |
Marianne Tubbs | ... | 1 | ... | 08/1973 |
Thom Tubbs | ... | 12 | ... | 10/1976 |
Kenneth Turow | ... | 1 | ... | 04/1980 |
Rosalind Turow | ... | 5 | ... | 10/1980 |
John Turowski | ... | 1 | ... | 05/1972 |
Richard Vecchiarello | ... | 2 | ... | 08/1979 |
Vicki Vecchiarello | ... | 1 | ... | 02/1983 |
Dee Ann Veeder | ... | 1 | ... | 06/1981 |
Julio Vivas | ... | 3 | ... | 06/1981 |
Del Webster | ... | 1 | ... | 02/1983 |
Arlene Wege | ... | 10 | ... | 08/1976 |
David Weidler | ... | 1 | ... | 04/1982 |
Art Weinberg | ... | 2 | ... | 02/1982 |
David Weinstock | ... | 2 | ... | 04/1981 |
Perry Werbel | ... | 1 | ... | 12/1975 |
Gary A. Wilkert | ... | 6 | ... | 04/1976 |
Russ Williamson | ... | 1 | ... | 02/1983 |
Jeff Wilson | ... | 4 | ... | 04/1975 |
Trisha Wolfhart | ... | 1 | ... | 04/1975 |
Douglas Woolley | ... | 1 | ... | 06/1982 |
Warren Wyrick | ... | 1 | ... | 08/1976 |
Larry Yando | ... | 2 | ... | 12/1981 |
Allen Younghanse | ... | 7 | ... | 04/1982 |
Marge Younghanse | ... | 1 | ... | 00/0 |
Tom Zahradnik | ... | 1 | ... | 10/1980 |
Last Updated: Wed May 06 07:35:14 EDT 2015